Privacy Policy
- Homepage
- Privacy Policy
hbspt.forms.create({
region: "na1",
portalId: "21066791",
formId: "955727a6-53b4-441f-a52c-13254fe142fc"
});
Session No | Session Type | Day No | Duration Hrs |
1 | E-Learning 1 | 1 | 2 |
2 | Flipped Class on IU 1 | 1 | 2 |
3 | Mentoring Support - Assignment on IU 1 | 2 | 2 |
4 | E-Learning 2 | 3 | 2 |
5 | Flipped Class on IU 2 | 3 | 2 |
6 | Mentoring Support - Assignment on IU 2 | 4 | 2 |
7 | E-Learning 3 | 5 | 2 |
8 | Flipped Class on IU 3 | 5 | 2 |
9 | Mentoring Support - Assignment on IU 3 | 6 | 2 |
10 | E-Learning on 4 | 7 | 2 |
11 | Flipped Class on IU 4 | 7 | 2 |
12 | Mentoring Support - Assignment on IU 4 | 8 | 2 |
13 | E-Learning 5 | 9 | 2 |
14 | Flipped Class on IU 5 | 9 | 2 |
15 | Mentoring Support - Assignment on IU 5 | 10 | 2 |
16 | E-Learning 6 | 11 | 2 |
17 | Mentoring Support - Project Planning -1 | 12 | 2 |
18 | E-Learning 7 | 13 | 2 |
19 | Mentoring Support -Project Implementation -1 | 14 | 2 |
20 | E-Learning 8 | 15 | 2 |
21 | Mentoring Support - Project Planning -2 | 16 | 2 |
22 | E-Learning 9 | 17 | 2 |
23 | Mentoring Support - Project Implementation -2 | 18 | 2 |
24 | E-Learning 10 | 19 | 2 |
25 | Mentoring Support - Project Planning -3 | 20 | 2 |
26 | Mentoring Support - Project Implementation -3 | 21 | 2 |
27 | Mentoring Support - Project Planning - 4 | 22 | 2 |
28 | Mentoring Support - Project Implementation -4 | 23 | 2 |
29 | Mentoring Support - Project Planning - 5 | 24 | 2 |
30 | Mentoring Support - Project Implementation - 5 | 25 | 2 |
31 | Summative Assessment (per learner) | 26 | 30 mins |
Session No | Session Type | Day no | Duration Hrs |
1 | Flipped Class on IU 1 | 1 | 2 |
2 | Flipped Class on IU 2 | 2 | 2 |
3 | Flipped Class on IU 3 | 3 | 2 |
4 | Flipped Class on IU 4 | 4 | 2 |
5 | Flipped Class on IU 5 | 5 | 2 |
6 | Flipped Class on IU 6 | 6 | 2 |
7 | Mentoring Support - Project Planning -1 | 7 | 2 |
8 | Mentoring Support - Projects Implementation 1 | 8 | 2 |
9 | Mentoring Support - Project Planning -2 | 9 | 2 |
10 | Mentoring Support - Projects Implementation 2 | 10 | 2 |
11 | Mentoring Support - Project Planning -3 | 11 | 2 |
12 | Mentoring Support - Projects Implementation 3 | 12 | 2 |
13 | Mentoring Support - Project Planning -4 | 13 | 2 |
14 | Mentoring Support - Projects Implementation 4 | 14 | 2 |
15 | Mentoring Support - Project Planning -5 | 15 | 2 |
16 | Mentoring Support - Projects Implementation 5 | 16 | 2 |
17 | Mentoring Support - Project Planning -6 | 17 | 2 |
18 | Mentoring Support - Projects Implementation 6 | 18 | 2 |
19 | Mentoring Support - Project Planning -7 | 19 | 2 |
20 | Mentoring Support - Projects Implementation 7 | 20 | 2 |
21 | Mentoring Support - Project Planning -8 | 21 | 2 |
22 | Mentoring Support - Projects Implementation 8 | 22 | 2 |
23 | Mentoring Support - Project Planning -9 | 23 | 2 |
24 | Mentoring Support - Projects Implementation 9 | 24 | 2 |
25 | Mentoring Support - Project Planning -10 | 25 | 2 |
26 | Mentoring Support - Projects Implementation 10 | 26 | 2 |
27 | Mentoring Support - Project Planning -11 | 27 | 2 |
28 | Mentoring Support - Projects Implementation 11 | 28 | 2 |
29 | Mentoring Support - Project Planning -12 | 29 | 2 |
30 | Mentoring Support - Projects Implementation 12 | 30 | 2 |
31 | Summative Assessment (per learner) | 31 | 30 mins |
Agile Management | $ 1,000 |
Capstone Project – Agile Management | $ 1,000 |
Total Course Fees | $ 2,000 |
Niyaz is a Profesional Microsoft Exchange Professional and Certified Exchange Specialist with a passion for technology. He is in excel team development and motivation to achieve company objectives. Niyaz have strong time management skills and effective communication and interpersonal skills. He hold various certifications, including Acta, ITIL, CSM, MCSE Cloud Platform and Infrastructure, MCSE Core Infrastructure, MCSE Productivity Solutions Expert, MCSA Windows Server 2016, MCSA Windows Server 2012, CCNA, CompTIA Cloud+, and are also certified in Microsoft 365 Enterprise Administrator Expert and Modern Desktop Administrator Associate.
A view years ago, someone asked her, “Don’t you ever get tired of learning?” While in the past, one would typically have one job for life, the current buzzword is “lifelong learning.” With the constant advancement of technology, old jobs become obsolete, and new ones are created. As a result, Waheedah spent the last few years upskilling in areas that are impacting the industry, such as PDPA, Cybersecurity, Robotics Process Automation UiPath, Google Cloud Certified Architect (SGIgnite program), Visualization with Microsoft PowerBI, Digital Collaboration with Microsoft Teams, and Automation with Microsoft PowerAutomate.
Sneha is a certified POSH Enabler, empaneled with the Government of India and a Transactional Analysis practitioner with a specialization in Cognitive Drill Therapy. In addition, she holds a Diploma in Facilitation Skills from Dale Carnegie. With a passion for meeting new people and building rapport, she has addressed over 8000 participants across various training programs. Her client base spans across industries such as Jewelry, Retail, Pharmacy, Aviation, Educational Institutes, Telecom & IT. She believes in leading by example, resulting in excellent ratings for all her conducted programs.
Yee Jiong is earned multiple IT professional certifications and maintained membership in various professional organizations related to IT. Certifications included Certified Information Systems Security Professional, ISC2 CompTIA Security+, CompTIA Certified Information System Manager, and Certified IT Project Management. He also held memberships in several professional bodies, including SCS British Computer Chartered IT Professional, British Computer Society Senior Member of Singapore Computer Society (SMSCS), British Computer Society Member (MBCS), and Associated Computing Machinery (ACM) Member.